I have them arranged by BPM from slowest to fastest. I hope this Top 40 for 2014 (okay, top 33, lol) makes your open dancing a little more fun!
SONG TITLE | ARTIST | LENGTH | BPM |
We Can't Stop (Squeaky Clean Radio Edit) | Miley Cyrus | 3:55 | 80 |
Come And Get It | Selena Gomez | 3:57 | 81 |
Burn | Ellie Goulding | 3:56 | 87 |
L.a. Story | Sammy Adams f Mike Posner | 3:31 | 93 |
Thrift Shop | Macklemore And Ryan Lewis f Wanz | 4:01 | 95 |
Do What U Want | Lady Gaga f Christina Aguilera | 3:37 | 98 |
Lose Yourself To Dance | Daft Punk f Pharrell Williams | 4:16 | 100 |
Suit And Tie (Radio Edit) | Justin Timberlake f Jay-z | 4:31 | 103 |
Take Back The Night (Radio Edit) | Justin Timberlake | 4:40 | 106 |
We Own The Night (Radio Edit) | Wanted | 3:39 | 106 |
Monster, The | Eminem f Rihanna | 4:16 | 110 |
Get Lucky | Daft Punk | 4:12 | 116 |
Safe And Sound | Capital Cities | 3:13 | 118 |
Blurred Lines (Clean Edit) | Robin Thicke f Pharrell And T.i. | 4:25 | 120 |
I Need Your Love | Calvin Harris f Ellie Goulding | 3:56 | 125 |
Turn Around (Radio Edit) | Conor Maynard f Ne-yo | 3:57 | 125 |
Live While We're Young | One Direction | 3:24 | 126 |
Give Me Your Hand (Best Song Ever) | Ready Set | 3:50 | 126 |
Don't Stop The Party | Pitbull | 3:31 | 127 |
Sweet Nothing | Calvin Harris f Florence Welch | 5:51 | 128 |
Finally Found You (Clean Edit) | Enrique Iglesias f S. Adams | 3:44 | 128 |
Other Side, The | Jason Derulo | 3:50 | 128 |
Alive | Krewella | 4:55 | 128 |
Slow Down | Selena Gomez | 3:31 | 128 |
Lie To Me (DJLW Mix Show Edit) | Cole Plante W/ Myon And Shane 54 f Koko Laroo | 5:39 | 129 |
I Found You (Radio Edit) | Wanted | 3:45 | 129 |
Die Young | Ke$ha | 3:37 | 130 |
Timber | Pitbull f Ke$ha | 3:28 | 130 |
Don't You Worry Child | Swedish House Mafia f John Martin | 3:35 | 130 |
Feel This Moment | Pitbull f Christina Aguilera | 3:53 | 136 |
Applause | Lady Gaga | 3:35 | 140 |
Cinema (Skrillex Radio Edit) | Benny Benassi f Gary Go | 2:52 | 142 |
Locked Out Of Heaven | Bruno Mars | 3:57 | 144 |
No comments:
Post a Comment